University of Luxembourg
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| South China Sea Institute of Oceanology | China | January 2025 – December 2026 | 8 |
| University of Liverpool | UK | January 2025 – December 2026 | 13 |
| Ashaw Energy Ltd | Canada | January 2027 – December 2028 | 6 |
| HR Wallingford Ltd | UK | January 2027 – December 2028 | 12 |
| University of Warwick | UK | January 2027 – December 2028 | 6 |
University of Belgrade
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Warwick | UK | January 2025 – December 2026 | 2 |
| HR Wallingford Limited | UK | January 2025 – December 2026 | 2 |
| National Oceanography Centre | UK | January 2027 – December 2028 | 3 |
| Ashaw Energy Ltd | Canada | January 2027 – December 2028 | 1 |
| University of Liverpool | UK | January 2027 – December 2028 | 3 |
Universidad de Cantabria
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| HR Wallingford Limited | UK | January 2025 – December 2026 | 6 |
| University of Liverpool | UK | January 2025 – December 2026 | 4 |
| South China Sea Institute of Oceanology | China | January 2027 – December 2028 | 1 |
| University of Liverpool | UK | January 2027 – December 2028 | 2 |
Karlsruher Institut für Technologie
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Luxembourg | Luxembourg | January 2025 – December 2026 | 2 |
| HR Wallingford Limited | UK | January 2025 – December 2026 | 3 |
| University of Liverpool | UK | January 2027 – December 2028 | 2 |
| National Oceanography Centre | UK | January 2027 – December 2028 | 1 |
University of Liverpool
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Luxembourg | Luxembourg | January 2025 – December 2026 | 10 |
| Universidad de Cantabria | Spain | January 2027 – December 2028 | 10 |
University of Warwick
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Luxembourg | Luxembourg | January 2025 – December 2026 | 5 |
| Universidad de Cantabria | Spain | January 2025 – December 2026 | 3 |
| University of Belgrade Faculty of Civil Engineering | Serbia | January 2027 – December 2028 | 3 |
National Oceanography Centre
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Luxembourg | Luxembourg | January 2025 – December 2026 | 1 |
| University of Belgrade Faculty of Civil Engineering | Serbia | January 2027 – December 2028 | 1 |
HR Wallingford Ltd
| Host Institution | Host Country | Period | N. secondments |
|---|---|---|---|
| University of Belgrade Faculty of Civil Engineering | Serbia | January 2025 – December 2026 | 2 |
| University of Luxembourg | Luxembourg | January 2027 – December 2028 | 2 |